Alk Phos: Intestinal

General Information

Lab Name
Alk Phos: Intestinal
Lab Code
RAPII
Components

Interpretation

Reference Range
Units: IU/L
Female Male Unknown
AgeRange AgeRange AgeRange
0-6y0.0-37.7 0-6y0.0-37.7 0-6y0.0-37.7
7y-9y0.0-45.6 7y-9y0.0-45.6 7y-9y0.0-45.6
10y-13y0.0-40.0 10y-13y0.0-40.0 10y-13y0.0-40.0
14y-15y0.0-26.4 14y-15y0.0-26.4 14y-15y0.0-26.4
16y-18y0.0-12.7 16y-18y0.0-12.7 16y-18y0.0-12.7
19y-0.0-11.0 19y-0.0-11.0 19y-0.0-11.0

Effective date: 06/04/2018

Ordering & Collection

Specimen Type

Processing

Receiving Instructions

Performance

Lab Department
Sendouts Mayo Lab (FZ)(MAFZ)
Frequency
Available STAT?
Performing Location(s)

Billing & Coding

LOINC
1778-0
Interfaced Result Code
UOW3576